Finance Directors
Director of Finance
| From | To | Last Name | Suffix | First Name | Notes |
|---|---|---|---|---|---|
| 1981 | 1983 | Saunders | Michael | ||
| 1983 | 1986 | Kurdziel | Genevieve | ||
| 5/5/1986 | 1988 | Stowell | Lynda A. | ||
| 5/16/1988 | 1990 | Pellegrino | Jr. | Joseph E. | |
| 9/17/1990 | 2000 | Perri | Jr. | Pasquale | |
| 8/2000 | 1/2001 | Boeglin | Melinda | ||
| 1/16/2001 | 8/2001 | Petrangelo | Geri Ann | ||
| 1/22/2002 | 8/17/2011 | Zuzek | Etsuko Motoki | ||
| 8/17/2011 | 7/18/2014 | Lathrop | James L. | ||
| 7/18/2014 | 2/11/2015 | Bruce | III | Thomas | |
| 2/11/2015 | 6/11/2018 | Bridgham | Debra | ||
| 6/11/2018 | 9/2/2022 | Baker | Dyann | ||
| 7/31/2023 | 2/23/2024 | Lynch | Irene | ||
| 5/20/2024 | Present | Hassell | Sara |
Director Of Budget and Management
| From | To | Last Name | Suffix | First Name | Notes |
|---|---|---|---|---|---|
| 1956 | 1996 | Turco | Mario |