- Home
- Government
- Departments
- Tax Collection
- Credit Card Payment Fee Schedule
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
From | To | Fees | Percentages |
---|---|---|---|
$0.00 | $49.99 | $3.15 | |
$50.00 | $99.99 | $5.25 | |
$100.00 | $199.99 | $7.35 | |
$200.00 | $299.99 | $10.50 | |
$300.00 | $399.99 | $12.60 | |
$400.00 | $499.99 | $15.75 | |
$500.00 |
$599.99 | $18.90 | |
$600.00 | $699.99 | $22.05 | |
$700.00 | $799.99 | $25.20 | |
$800.00 | $899.99 | $28.35 | |
$900.00 | $999.99 | $31.50 | |
$1,000.00 |
$9,999.99 | 3.15% | |
$10,000.00 | and Higher |
2.625% |
From | To | Flat Fee |
---|---|---|
0 | 9,999.99 | 5.25 |
10,000 | & Higher | 21.00 |